The AluK 58BD HI residential door system is designed to deliver superior thermal insulation, long-lasting strength, and secure operation. Available as single or double doors, open-in or open-out, it is flexible enough for both domestic entrances and light commercial use. With U-values from 1.4 W/m²K, PAS 24 security, and Q-Mark certification, it ensures compliance with the latest building regulations.
A high-performance aluminium door system, combining durability and modern styling with thermal and security credentials suitable for both residential and commercial projects.
Engineered for Security & Performance
The ALUK 58BD HI entrance door is a high-performance aluminium system designed for light to medium-duty residential and commercial projects. It is available in single or double configurations, providing flexibility to meet a wide range of project requirements.
Built with security as a priority, the system features high-quality hardware and multipoint hook locking to give peace of mind. Its robust aluminium profiles allow larger glazed areas, maximising natural light without compromising strength or durability. A cloaking feature further protects locking points from unauthorised access, enhancing overall security.
With its sleek, adaptable design and sophisticated functionality, the 58BD HI is a reliable, cost-effective solution for trade projects requiring a combination of style, performance, and security. Powder-coated finishes and a range of style options ensure the door can seamlessly complement any property.
A Closer Look at the Design, Performance and Finishing Touches
Technical Specification
Specification
| PERFORMANCE & ACCREDITATION | SINGLE OPEN IN | SINGLE OPEN OUT | DOUBLE OPEN IN | DOUBLE OPEN OUT |
|---|---|---|---|---|
| Air Tightness | Class 4 (600 Pa) | Class 4 (600 Pa) | Class 3 (600 Pa) | Class 3 (600 Pa) |
| Water Tightness | Class 3a (100 Pa) | Class 7a (300 Pa) | Class 7a (300 Pa) | Class 9a (600 Pa) |
| Wind Load | Class A3 (1200 Pa) | Class AE2400 (2400 Pa) | Class A3 (1200 Pa) | Class A4 (1600 Pa) |
| Building regulations part L compliant | Yes | Yes | Yes | Yes |
| Building regulations part M compliant | Yes | Yes | Yes | Yes |
| Acoustic performance (dB) | npd | npd | npd | npd |
| U-value (double glazing) | 1.3 W/m²K | 1.3 W/m²K | 1.3 W/m²K | 1.3 W/m²K |
| †U-value (triple glazing) | 1.1 W/m²K | 1.1 W/m²K | 1.1 W/m²K | 1.1 W/m²K |
| Fire (EN1631-3) | npd | npd | npd | npd |
| Smoke (EN1631-3) | npd | npd | npd | npd |
| Security | PAS 24 | PAS 24 | PAS 24 | PAS 24 |
| 3rd party certification | Q-mark | Q-mark | Q-mark | Q-mark |
| Secured by design | Yes | Yes | Yes | Yes |
| Durability EN1191 category | 50,000 Cycles | 50,000 Cycles | 50,000 Cycles | 50,000 Cycles |
Size Limits
| SIZE LIMITS | SINGLE OPEN IN | SINGLE OPEN OUT | DOUBLE OPEN IN | DOUBLE OPEN OUT |
|---|---|---|---|---|
| System depth : | 58mm and 70mm | 58mm and 70mm | 58mm and 70mm | 58mm and 70mm |
| Maximum door leaf size : | 1200mm x 2400mm | 1200mm x 2400mm | 2400mm x 2400mm | 2400mm x 2400mm |
| Maximum door leaf weight : | 4 Hinges 90 Kg | 4 Hinges 90 Kg | 4 Hinges 90 Kg | 4 Hinges 90 Kg |
| Glazing thickness : | 24mm – 40mm | 24mm – 40mm | 24mm-40mm | 24mm-40mm |
Design features
| DESIGN FEATURES | SINGLE OPEN IN | SINGLE OPEN OUT | DOUBLE OPEN IN | DOUBLE OPEN OUT |
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | |
| Low threshold :Yes | Yes | Yes | Yes | Yes |
| Panel door : | Yes | Yes | Yes | Yes |
| Rounded contours : | Yes | Yes | Yes | Yes |
| Sightline (Head) : | 129.5mm | 129.5mm | 129.5mm | 129.5mm |
| Sightline (Cill) : | 111mm | 111mm | 111mm | 111mm |
| Sightline (Jamb) : | 129.5mm | 129.5mm | 129.5mm | 129.5mm |
| Sightline (Meeting Stile) : | n/a | n/a | n/a | n/a |
| HARDWARE | ||||
| Multi-point locking : | Yes | Yes | Yes | Yes |
| Barrel hinges : | Yes | Yes | Yes | Yes |
| FINISHES | ||||
| Single colour : | Yes | Yes | Yes | Yes |
| Dual color option : | Yes | Yes | Yes | Yes |
| Textured : | Yes | Yes | Yes | Yes |
FAQ
What does “HI” stand for in 58BD HI?
It stands for High Insulation, reflecting the improved thermal break design that delivers U-values as low as 1.4 W/m²K with triple glazing.
Are the doors suitable for commercial as well as residential use?
Yes. The system is designed for domestic entrances and light commercial projects, thanks to its robust build and cycle testing.
What size limits are available for each door leaf?
Each leaf can be up to 1200mm wide x 2400mm high, with a maximum weight of 90kg.
Are these doors PAS 24 certified?
Yes. The system is tested to PAS 24, carries Q-Mark certification, and is Secured by Design accredited.
What finishes are available?
AluK 58BD HI doors are available in single and dual colours, including anodised and textured finishes, to suit any architectural scheme.
Featured Products
Built for Trade. Backed by Experts.
What’s Next?
Ready to take the next step with Arkay?
Choose the option that best suits you below.
Have a Question?
Our expert team is here to help with technical advice, specifications, or product guidance. Get in touch today and we’ll provide the answers you need.
Become a Trade Partner
Join our growing network of installers and trade customers. Access exclusive benefits, marketing support, and priority service designed to help your business grow.
Start My Quote
Use our online quoting tool for a fast, tailored estimate. Enter your details and product choices, and start planning your next project with Arkay today.


